<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingomar Otter</title>
	<atom:link href="http://blogs.valtech.com/ino/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.valtech.com/ino</link>
	<description>Punk CTO</description>
	<lastBuildDate>Sat, 03 Dec 2011 10:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to delete your Gowalla Account</title>
		<link>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/</link>
		<comments>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:39:31 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/</guid>
		<description><![CDATA[As Facebook has acquired Gowalla, here is how to delete your Gowalla account.
 (via @gruber)
]]></description>
			<content:encoded><![CDATA[<p>As Facebook has acquired Gowalla, here is <a href="http://getsatisfaction.com/gowalla/topics/delete_user_account#reply_3252063">how to delete your Gowalla account</a>.</p>
<p> (via @gruber)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech erwirbt H2OMEDIA</title>
		<link>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/</link>
		<comments>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:44:56 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategie]]></category>
		<category><![CDATA[Valtech]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=263</guid>
		<description><![CDATA[
Ich grüße H2O Media. Willkommen zu Operation &#8220;Fun and Profit&#8221;.
Ich freu&#8217; mich  
Press Release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.valtech.com/ino/files/2011/08/f.png"><img src="http://blogs.valtech.com/ino/files/2011/08/f.png" alt="" title="Valtech Twitter Ticker: Valtech aquires H2O Media" width="900" height="400" class="alignleft size-full wp-image-264" /></a><br />
Ich grüße <a href="http://www.h2omedia.de/">H2O Media</a>. Willkommen zu Operation &#8220;Fun and Profit&#8221;.<br />
Ich freu&#8217; mich <img src='http://blogs.valtech.com/ino/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.valtech.com/etc/medialib/pdf/invest/Year_2011.Par.67876.File.tmp/VALTECH-PR-Acquisition-H2O-MEDIA-AG-082511-EN.pdf">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech Hackathon #1 &#8211; We got the funk</title>
		<link>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/</link>
		<comments>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:13:14 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/</guid>
		<description><![CDATA[Heute findet das erste Valtech Hackathon statt.
Unteschätze niemals die Bandbreite einer zu allem entschlossenen Valtech Horde  

Details bald hier.
]]></description>
			<content:encoded><![CDATA[<p>Heute findet das erste Valtech Hackathon statt.<br />
Unteschätze niemals die Bandbreite einer zu allem entschlossenen Valtech Horde <img src='http://blogs.valtech.com/ino/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://blogs.valtech.com/ino/files/2011/05/Foto.jpg"><img src="http://blogs.valtech.com/ino/files/2011/05/Foto-300x191.jpg" alt="" title="Foto" width="300" height="191" class="alignleft size-medium wp-image-261" /></a><br />
Details bald hier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Einführung von Christopher Ezell</title>
		<link>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/</link>
		<comments>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:06:21 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valtech]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=257</guid>
		<description><![CDATA[Eine zweiteilige Einführung in Scala von Valtech&#8217;s own Christopher Ezell findet sich im Eclipse Magazin 2/3 2011. 2.2011 &#8211; Teil 1 Einführung und 3.2011 Teil 2 &#8211; funktionale Aspekte 
]]></description>
			<content:encoded><![CDATA[<p>Eine zweiteilige Einführung in Scala von Valtech&#8217;s own Christopher Ezell findet sich im Eclipse Magazin 2/3 2011. <a href="http://it-republik.de/jaxenter/eclipse-magazin-ausgaben/SCALA-000433.html">2.2011 &#8211; Teil 1 Einführung</a> und<a href="http://it-republik.de/jaxenter/eclipse-magazin-ausgaben/Android-000442.html"> 3.2011 Teil 2 &#8211; funktionale Aspekte </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the 25th of March 2011, around 16:00 Madrid time, the final C++0x  draft was approved</title>
		<link>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/</link>
		<comments>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:53:13 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/</guid>
		<description><![CDATA[Last night, I had a dream:
Around 16:00 Madrid time on the 25th of March 2011, the C++0x  final draft was approved.
On August 19, 2011, C++ 2011 was born.
On October 24th, 2012, CISCO deployed it&#8217;s first IOS release based on C++ 2011.
The included optional garbage collector immediately kicks into action. Lacking hard references, it starts [...]]]></description>
			<content:encoded><![CDATA[<p><em>Last night, I had a dream:</em><br />
Around 16:00 Madrid time on the 25th of March 2011, the C++0x  final draft was approved.<br />
On August 19, 2011, C++ 2011 was born.<br />
On October 24th, 2012, CISCO deployed it&#8217;s first IOS release based on C++ 2011.<br />
The included optional garbage collector immediately kicks into action. Lacking hard references, it starts to remove  C++ from the internet. It was done five hours later.</p>
<p>
All that remained was a historic printout of of the cfront source code.<br />
C++ was ultimately lost as the cfront source was burned to ashes  by a gang of rogue language designers on the night of  2th of May 2013.
</p>
<p><em>Then I woke up. The dishes were still dirty and C++ was still there. *Sigh* <img src='http://blogs.valtech.com/ino/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition &#8211; Technische Fluchtdistanz</title>
		<link>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/</link>
		<comments>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:11:31 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DE]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=243</guid>
		<description><![CDATA[Gerade vom Kollegen Semler aus München erhalten:
Definition Technische Fluchtdistanz
Wenn man als Consultant einen eher fachlich angehauchten Kunden oder Kollegen dermaßen mit Implementierungsdetails bedrängt, dass dieser schlagartig den Raum verläßt, mit der fadenscheinigen Begründung jetzt an einem außerordentlich angesetzen Meeting teilnehmen zu müssen, wird dieses Verhalten mit der Überschreitung der Technischen Fluchtdistanz beschrieben.
]]></description>
			<content:encoded><![CDATA[<p>Gerade vom Kollegen Semler aus München erhalten:</p>
<p>Definition <strong>Technische Fluchtdistanz</strong><br />
Wenn man als Consultant einen eher fachlich angehauchten Kunden oder Kollegen dermaßen mit Implementierungsdetails bedrängt, dass dieser schlagartig den Raum verläßt, mit der fadenscheinigen Begründung jetzt an einem außerordentlich angesetzen Meeting teilnehmen zu müssen, wird dieses Verhalten mit der <em>Überschreitung der Technischen Fluchtdistanz</em> beschrieben.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Semi Tag-Cloud</title>
		<link>http://blogs.valtech.com/ino/2010/10/13/vodafone-semi-tag-cloud/</link>
		<comments>http://blogs.valtech.com/ino/2010/10/13/vodafone-semi-tag-cloud/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:18:51 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DE]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=236</guid>
		<description><![CDATA[Hmm, irgendwie fällt es mir schwer vorzustellen das Vodafone Kunden &#8220;Web 2.0-Infodienste&#8221; in irgendeine Suche eingeben:

Aber vermutlich erfasse ich die Semantik von &#8220;Was Vodafone Kunden suchen&#8221; einfach nicht korrekt.  
Was wird hier dann dargestellt?
p.s. &#8220;Web 2.0 Infodienste&#8221; ist wirklich hübsch.
]]></description>
			<content:encoded><![CDATA[<p>Hmm, irgendwie fällt es mir schwer vorzustellen das Vodafone Kunden &#8220;Web 2.0-Infodienste&#8221; in irgendeine Suche eingeben:</p>
<p><a href="http://blogs.valtech.com/ino/files/2010/10/Bildschirmfoto-2010-10-13-um-11.11.411.png"><img src="http://blogs.valtech.com/ino/files/2010/10/Bildschirmfoto-2010-10-13-um-11.11.411.png" alt="" title="Bildschirmfoto 2010-10-13 um 11.11.41" width="955" height="70" class="alignleft size-full wp-image-238" /></a></p>
<p>Aber vermutlich erfasse ich die Semantik von &#8220;Was Vodafone Kunden suchen&#8221; einfach nicht korrekt. <img src='http://blogs.valtech.com/ino/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Was wird hier dann dargestellt?</p>
<p>p.s. &#8220;Web 2.0 Infodienste&#8221; ist wirklich hübsch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/10/13/vodafone-semi-tag-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech to contribute to Audi&#8217;s A1 e-tron electric mobility fleet trials</title>
		<link>http://blogs.valtech.com/ino/2010/09/10/valtech-to-contribute-to-audis-a1-e-tron-electric-mobility-fleet-trials/</link>
		<comments>http://blogs.valtech.com/ino/2010/09/10/valtech-to-contribute-to-audis-a1-e-tron-electric-mobility-fleet-trials/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:40:16 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[industrial-witchcraft]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[telematik]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=215</guid>
		<description><![CDATA[
Project partners Audi, E.ON, the Munich municipal utility company Stadtwerke München  and the Technical University of Munich  today sounded the starting gun for a fleet trial with electric cars in the Munich model region.
By the middle of next year, 20 Audi A1 e-tron models will successively take to the region&#8217;s roads and around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.valtech.com/ino/files/2010/09/G100003_large__thumb.jpg" alt="Audi A1 e-tron" title="G100003_large__thumb" width="159" height="106" class="alignright size-full wp-image-221" /><br />
Project partners <strong>Audi</strong>, E.ON, the Munich municipal utility company Stadtwerke München  and the Technical University of Munich  today sounded the starting gun for a fleet trial with electric cars in the Munich model region.<br />
By the middle of next year, 20 Audi A1 e-tron models will successively take to the region&#8217;s roads and around 200 new charging stations will be installed. [..]  It will address a number of issues from the data transfer between the driver, vehicle and electric filling station to the power grid.<br />
It will also include a test of smartphones as the central interface for the driver. [..]<br />
(Source:<a href="http://audiusanews.com/newsrelease.do?id=1929">Audi press release</a> (<a href="https://www.audi-mediaservices.com/publish/ms/content/de/public/pressemitteilungen/2010/09/09/elektromobilitaet.standard.gid-oeffentlichkeit.html">in Deutsch</a>))</p>
<p>Valtech is proud to contribute to this exciting and propitious project&#8217;s backend infrastructure, applications and over-the-air interfaces.</p>
<p><em>May the torque be strong with you. <img src='http://blogs.valtech.com/ino/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
<p>Further links: <a href="http://green.autoblog.com/2010/09/09/20-audi-a1-e-trons-headed-to-munich-germany-for-pilot-program/">Autoblog (EN)</a> <a href="http://www.auto.de/magazin/showArticle/article/43875/Flottenversuch-mit-Audi-A1-E-tron-in-Muenchen">Auto.de (DE)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/09/10/valtech-to-contribute-to-audis-a1-e-tron-electric-mobility-fleet-trials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Motors to Integrate Facebook with OnStar</title>
		<link>http://blogs.valtech.com/ino/2010/09/09/general-motors-to-integrate-facebook-with-onstar/</link>
		<comments>http://blogs.valtech.com/ino/2010/09/09/general-motors-to-integrate-facebook-with-onstar/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:23:44 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[infotainment]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=212</guid>
		<description><![CDATA[As reported by Bloomberg (and padded by Mashable), GM announced to offer some  Facebook integration with OnStar.
Beyond the apparent  hype compatibility and use of text-to-speech and speech-to-text technologies in the vehicle, this can possible be the first vector  towards traction for Facebook Location.
FUD factor: mild, as this is an obvious integration.
]]></description>
			<content:encoded><![CDATA[<p>As reported by <a href="http://www.bloomberg.com/news/2010-09-07/gm-s-onstar-said-to-offer-free-services-in-challenge-to-ford.html">Bloomberg</a> (and padded by <a href="http://mashable.com/2010/09/08/facebook-coming-to-onstar/">Mashable</a>), GM <em>announced</em> to offer some  Facebook integration with OnStar.<br />
Beyond the apparent  hype compatibility and use of text-to-speech and speech-to-text technologies in the vehicle, this can possible be the first vector  towards traction for Facebook Location.</p>
<p>FUD factor: mild, as this is an obvious integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/09/09/general-motors-to-integrate-facebook-with-onstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech Joins the International Consortium for Agile as Founding Sponsor</title>
		<link>http://blogs.valtech.com/ino/2010/08/11/valtech-joins-the-international-consortium-for-agile-as-founding-sponsor/</link>
		<comments>http://blogs.valtech.com/ino/2010/08/11/valtech-joins-the-international-consortium-for-agile-as-founding-sponsor/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:13:12 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blogs.valtech.com/ino/?p=210</guid>
		<description><![CDATA[We announced today at the Agile Alliance’s Agile 2010 conference that Valtech is a founding sponsor of the International Consortium for Agile (ICAgile). ICAgile is the world’s first skills-based agile certification body focused on promoting specific agile learning objectives.  
In contrast to pure people processes like SCRUM, ICAgile certification puts some emphasis on actual [...]]]></description>
			<content:encoded><![CDATA[<p>We announced today at the Agile Alliance’s Agile 2010 conference that Valtech is a founding sponsor of the International Consortium for Agile (<a href="http://www.icagile.com/">ICAgile</a>). ICAgile is the world’s first skills-based agile certification body focused on promoting specific agile learning objectives.  </p>
<p>In contrast to pure people processes like SCRUM, ICAgile certification puts some emphasis on actual practices (Design, PM, Coaching, Analysis, Testing) within an agile project or product development, leaving the guesswork of &#8220;how to turn Agile into reality&#8221; behind.</p>
<p>ICAgile is currently in &#8220;soft launch&#8221; mode &#8211; full on launch with full operational schedule in place is expected at the end of this year</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/08/11/valtech-joins-the-international-consortium-for-agile-as-founding-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

