<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valtech Blogs &#187; Uncategorized</title>
	<atom:link href="http://blogs.valtech.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.valtech.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 07:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed Scrum, really?</title>
		<link>http://blogs.valtech.com/eil/2012/01/12/distributed-scrum-really/</link>
		<comments>http://blogs.valtech.com/eil/2012/01/12/distributed-scrum-really/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:16:08 +0000</pubDate>
		<dc:creator>Eike Lang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">6.37</guid>
		<description><![CDATA[I was dead set on hating "Distributed Scrum" on Software Engineering Radio before even listening it. I ended up not being able to because the interview disappointed my expectations in the most pleasant way.]]></description>
			<content:encoded><![CDATA[<p>I have to admit it right away: When I set out to listen to <a href="http://www.se-radio.net/2011/12/episode-181-distributed-scrum-with-rini-van-solingen/">Rini van Solingen talk about &#8220;distributed Scrum&#8221; on Software Engineering Radio</a>, I was dead set to hate it simply because of the title. I&#8217;m aware that the realities might require you to perform agile software development in a distributed fashion but I don&#8217;t consider it something you should actively pursue if you can help it.</p>
<p>During the course of the podcast I was pleasantly surprised to learn that Rini has a very sensible view of things and also introduces the interesting angle that Scrum, being so heavily dependent on constant communication, can actually be a means of improving the collaboration of distributed. Throughout the interview it is very clear that he really understands and embraces Scrum, is keenly aware of the challenges that result from having distributed teams and makes sounds suggestions for overcoming them without making any bold claims to having found a universal solution.</p>
<p>I am also very taken with the fact that he is very cautious regarding tool use, names the right (in my humble opinion) reasons for doing distributed scrum (cost, most notably, <strong>not</strong> being one of them) and that he stresses the fact that even distributed teams should be seeing each other frequently.</p>
<p>I suggest you <a href="http://www.se-radio.net/2011/12/episode-181-distributed-scrum-with-rini-van-solingen/">check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/eil/2012/01/12/distributed-scrum-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Lights @ Valtech</title>
		<link>http://blogs.valtech.com/eil/2011/12/22/christmas-lights-valtech/</link>
		<comments>http://blogs.valtech.com/eil/2011/12/22/christmas-lights-valtech/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:10:19 +0000</pubDate>
		<dc:creator>Eike Lang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">6.30</guid>
		<description><![CDATA[We finally got around to placing our build indicator in the proper position (and just in time for christmas, no less). All of this works courtesy of an Infratec IP power strip, an industrial-grade status indicator light assembly and a hacked-up version of the Hudson Traffic Light plugin that we retrofitted to work with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.valtech.com/eil/files/2011/12/christmas_light.jpg"><img class="size-medium wp-image-31 alignright" title="christmas_light" src="http://blogs.valtech.com/eil/files/2011/12/christmas_light-300x226.jpg" alt="" width="180" height="136" /></a>We finally got around to placing our build indicator in the proper position (and just in time for christmas, no less). All of this works courtesy of an Infratec IP power strip, an industrial-grade status indicator light assembly and a hacked-up version of the Hudson Traffic Light plugin that we retrofitted to work with the current Jenkins release.</p>
<p>Source code will end up on GitHub once we clean everything up a bit, or early in the next year, whichever comes first.</p>
<p>Here&#8217;s an in-context view of the Indicator:</p>
<p><a href="http://blogs.valtech.com/eil/files/2011/12/full_glory.jpg"><img class="size-full wp-image-32 alignnone" title="Build indicator in its full glory (and context)" src="http://blogs.valtech.com/eil/files/2011/12/full_glory.jpg" alt="" width="800" height="600" /></a></p>
<p>And this is part of what makes it tick, just in case you&#8217;re curious:</p>
<p><a href="http://blogs.valtech.com/eil/files/2011/12/behind_the_curtains.jpg"><img class="alignnone size-full wp-image-33" title="behind_the_curtains" src="http://blogs.valtech.com/eil/files/2011/12/behind_the_curtains.jpg" alt="" width="800" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/eil/2011/12/22/christmas-lights-valtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delete your Gowalla Account</title>
		<link>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/</link>
		<comments>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:39:31 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">4.271</guid>
		<description><![CDATA[As Facebook has acquired Gowalla, here is how to delete your Gowalla account.
 (via @gruber)
]]></description>
			<content:encoded><![CDATA[<p>As Facebook has acquired Gowalla, here is <a href="http://getsatisfaction.com/gowalla/topics/delete_user_account#reply_3252063">how to delete your Gowalla account</a>.</p>
<p> (via @gruber)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/12/03/how-to-delete-your-gowalla-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech erwirbt H2OMEDIA</title>
		<link>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/</link>
		<comments>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:44:56 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategie]]></category>
		<category><![CDATA[valtech]]></category>

		<guid isPermaLink="false">4.263</guid>
		<description><![CDATA[
Ich grüße H2O Media. Willkommen zu Operation &#8220;Fun and Profit&#8221;.
Ich freu&#8217; mich  
Press Release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.valtech.com/ino/files/2011/08/f.png"><img src="http://blogs.valtech.com/ino/files/2011/08/f.png" alt="" title="Valtech Twitter Ticker: Valtech aquires H2O Media" width="900" height="400" class="alignleft size-full wp-image-264" /></a><br />
Ich grüße <a href="http://www.h2omedia.de/">H2O Media</a>. Willkommen zu Operation &#8220;Fun and Profit&#8221;.<br />
Ich freu&#8217; mich <img src='http://blogs.valtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.valtech.com/etc/medialib/pdf/invest/Year_2011.Par.67876.File.tmp/VALTECH-PR-Acquisition-H2O-MEDIA-AG-082511-EN.pdf">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/08/29/valtech-erwirbt-h2omedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London calling&#8230;</title>
		<link>http://blogs.valtech.com/eil/2011/07/08/london-calling/</link>
		<comments>http://blogs.valtech.com/eil/2011/07/08/london-calling/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:25:25 +0000</pubDate>
		<dc:creator>Eike Lang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">6.22</guid>
		<description><![CDATA[&#8230;could have been the soundtrack to the most recent assignment I went on.
At least for a suitable definition of London, I guess. As it turns out I ended up about an hour&#8217;s train ride from what is considered &#8220;London&#8221; in the sense of &#8220;yes, I want to be there&#8221;. Short-termed (i.e. four weeks) as the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;could have been the soundtrack to the most recent assignment I went on.</p>
<p>At least for a suitable definition of London, I guess. As it turns out I ended up about an hour&#8217;s train ride from what is considered &#8220;London&#8221; in the sense of &#8220;yes, I want to be there&#8221;. Short-termed (i.e. four weeks) as the engagement was I got to meet and work with some nice people, got to pity a somewhat disorganized client and add a line to the list of CQ projects I&#8217;ve been involved in.</p>
<p>Lessons learned:</p>
<ul>
<li>Given the choice, favour Thistle Hotels over the Travelodge.</li>
<li>Given the choice, don&#8217;t take the plastic bag full of processed food that passes as a breakfast in the Travelodge. For GBP 4.50 you can get a better breakfast virtually everywhere else, including, but not limited to that franchise with the golden arches.</li>
<li>OSGi declarative services rock.</li>
<li>Manage your expectations. If your JSP developers don&#8217;t even know JSTL properly, there&#8217;s only so much benefit you&#8217;ll get from using CQ.</li>
<li>Coming home early from an out-of-country assignment is always nice, even if it costs you a weekend in London proper.</li>
<li>Seamlessly switching between a Mac with a German keyboard layout and a Windows machine with a UK keyboard layout takes some getting used to.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/eil/2011/07/08/london-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valtech Hackathon #1 &#8211; We got the funk</title>
		<link>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/</link>
		<comments>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:13:14 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">4.262</guid>
		<description><![CDATA[Heute findet das erste Valtech Hackathon statt.
Unteschätze niemals die Bandbreite einer zu allem entschlossenen Valtech Horde  

Details bald hier.
]]></description>
			<content:encoded><![CDATA[<p>Heute findet das erste Valtech Hackathon statt.<br />
Unteschätze niemals die Bandbreite einer zu allem entschlossenen Valtech Horde <img src='http://blogs.valtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://blogs.valtech.com/ino/files/2011/05/Foto.jpg"><img src="http://blogs.valtech.com/ino/files/2011/05/Foto-300x191.jpg" alt="" title="Foto" width="300" height="191" class="alignleft size-medium wp-image-261" /></a><br />
Details bald hier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/05/13/valtech-hackathon-1-we-got-the-funk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Einführung von Christopher Ezell</title>
		<link>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/</link>
		<comments>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:06:21 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[valtech]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">4.257</guid>
		<description><![CDATA[Eine zweiteilige Einführung in Scala von Valtech&#8217;s own Christopher Ezell findet sich im Eclipse Magazin 2/3 2011. 2.2011 &#8211; Teil 1 Einführung und 3.2011 Teil 2 &#8211; funktionale Aspekte 
]]></description>
			<content:encoded><![CDATA[<p>Eine zweiteilige Einführung in Scala von Valtech&#8217;s own Christopher Ezell findet sich im Eclipse Magazin 2/3 2011. <a href="http://it-republik.de/jaxenter/eclipse-magazin-ausgaben/SCALA-000433.html">2.2011 &#8211; Teil 1 Einführung</a> und<a href="http://it-republik.de/jaxenter/eclipse-magazin-ausgaben/Android-000442.html"> 3.2011 Teil 2 &#8211; funktionale Aspekte </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/05/05/scala-einfuhrung-von-christopher-ezell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the 25th of March 2011, around 16:00 Madrid time, the final C++0x  draft was approved</title>
		<link>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/</link>
		<comments>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:53:13 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">4.246</guid>
		<description><![CDATA[Last night, I had a dream:
Around 16:00 Madrid time on the 25th of March 2011, the C++0x  final draft was approved.
On August 19, 2011, C++ 2011 was born.
On October 24th, 2012, CISCO deployed it&#8217;s first IOS release based on C++ 2011.
The included optional garbage collector immediately kicks into action. Lacking hard references, it starts [...]]]></description>
			<content:encoded><![CDATA[<p><em>Last night, I had a dream:</em><br />
Around 16:00 Madrid time on the 25th of March 2011, the C++0x  final draft was approved.<br />
On August 19, 2011, C++ 2011 was born.<br />
On October 24th, 2012, CISCO deployed it&#8217;s first IOS release based on C++ 2011.<br />
The included optional garbage collector immediately kicks into action. Lacking hard references, it starts to remove  C++ from the internet. It was done five hours later.</p>
<p>
All that remained was a historic printout of of the cfront source code.<br />
C++ was ultimately lost as the cfront source was burned to ashes  by a gang of rogue language designers on the night of  2th of May 2013.
</p>
<p><em>Then I woke up. The dishes were still dirty and C++ was still there. *Sigh* <img src='http://blogs.valtech.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2011/04/05/around-1600-madrid-time-on-the-25th-of-march-2011-the-c0x-final-draft-was-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does software development always have to be something else?</title>
		<link>http://blogs.valtech.com/eil/2010/10/18/why-does-software-development-have-always-have-to-be-something-else/</link>
		<comments>http://blogs.valtech.com/eil/2010/10/18/why-does-software-development-have-always-have-to-be-something-else/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:04:26 +0000</pubDate>
		<dc:creator>Eike Lang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">6.18</guid>
		<description><![CDATA[At the end of one of many of Gojko&#8217;s insightful articles is a line that I&#8217;d like to put into focus. He writes: &#8220;I don’t know why software development always has to be like something else and why people can’t just take it for a practice in its own right.&#8221;
So why? Why is it that [...]]]></description>
			<content:encoded><![CDATA[<p>At the end <a href="http://gojko.net/2010/10/15/how-google-does-test-engineering/">of one of many</a> of Gojko&#8217;s insightful articles is a line that I&#8217;d like to put into focus. He writes: &#8220;I don’t know why software development always has to be like something else and why people can’t just take it for a practice in its own right.&#8221;</p>
<p>So why? Why is it that a discipline that has permeated so many areas of our daily life, from business to entertainment has to be likened to something else? And by no other than a seasoned practicioner of that discipline, too &#8211; Google&#8217;s own James Whittaker?</p>
<p>Honest Answer &#8211; I have no idea. So let&#8217;s just not do that anymore, please! As IT professionals we enable so many people in so many ways. Virtually everybody in the connected world reaps the benefits of our successes and suffers the consequences of our failures in some small  way. We do what we do and if we want people to appreciate it (more) we need to explain what we do. I just don&#8217;t think that a misguided comparison will get us any closer to such an explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/eil/2010/10/18/why-does-software-development-have-always-have-to-be-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition &#8211; Technische Fluchtdistanz</title>
		<link>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/</link>
		<comments>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:11:31 +0000</pubDate>
		<dc:creator>Ingomar Otter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DE]]></category>

		<guid isPermaLink="false">4.243</guid>
		<description><![CDATA[Gerade vom Kollegen Semler aus München erhalten:
Definition Technische Fluchtdistanz
Wenn man als Consultant einen eher fachlich angehauchten Kunden oder Kollegen dermaßen mit Implementierungsdetails bedrängt, dass dieser schlagartig den Raum verläßt, mit der fadenscheinigen Begründung jetzt an einem außerordentlich angesetzen Meeting teilnehmen zu müssen, wird dieses Verhalten mit der Überschreitung der Technischen Fluchtdistanz beschrieben.
]]></description>
			<content:encoded><![CDATA[<p>Gerade vom Kollegen Semler aus München erhalten:</p>
<p>Definition <strong>Technische Fluchtdistanz</strong><br />
Wenn man als Consultant einen eher fachlich angehauchten Kunden oder Kollegen dermaßen mit Implementierungsdetails bedrängt, dass dieser schlagartig den Raum verläßt, mit der fadenscheinigen Begründung jetzt an einem außerordentlich angesetzen Meeting teilnehmen zu müssen, wird dieses Verhalten mit der <em>Überschreitung der Technischen Fluchtdistanz</em> beschrieben.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.valtech.com/ino/2010/10/14/definition-technische-fluchtdistanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

